Routing
dashboard_work_orders_update_status
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "22" |
Route Matching Logs
Path to match:
/dashboard/work-orders/22/update-status
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard_customers | /dashboard/customers | Path does not match |
| 17 | dashboard_customers_new | /dashboard/customers/new | Path does not match |
| 18 | dashboard_customers_create_quick | /dashboard/customers/create-quick | Path does not match |
| 19 | dashboard_customers_show | /dashboard/customers/{id} | Path does not match |
| 20 | dashboard_customers_edit | /dashboard/customers/{id}/edit | Path does not match |
| 21 | dashboard_vehicles | /dashboard/vehicles | Path does not match |
| 22 | dashboard_vehicles_new | /dashboard/vehicles/new | Path does not match |
| 23 | dashboard_vehicles_show | /dashboard/vehicles/{id} | Path does not match |
| 24 | dashboard_vehicles_edit | /dashboard/vehicles/{id}/edit | Path does not match |
| 25 | dashboard_work_orders | /dashboard/work-orders | Path does not match |
| 26 | dashboard_work_orders_new | /dashboard/work-orders/new | Path does not match |
| 27 | dashboard_work_orders_show | /dashboard/work-orders/{id} | Path does not match |
| 28 | dashboard_work_orders_edit | /dashboard/work-orders/{id}/edit | Path does not match |
| 29 | api_customer_vehicles | /dashboard/api/customers/{customer}/vehicles | Path does not match |
| 30 | api_vehicle_suggestions | /dashboard/api/vehicles/{vehicle}/suggestions | Path does not match |
| 31 | dashboard_work_orders_update_status | /dashboard/work-orders/{id}/update-status | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.